Zloth vs Eightify
Zloth is the cleaner Eightify alternative when your main job is deciding from the YouTube feed, saving the result, and organizing summaries without opening every video first.
YouTube summarizer comparison
Compare Zloth vs Eightify, Glasp, and NoteGPT for the real workflow: summarize faster, avoid copy-pasting links, keep useful summaries, and decide what is worth watching.
First-party comparison proof
Last updated: June 14, 2026
| Source | Checked | Used for |
|---|---|---|
| Eightify website | June 14, 2026 | Feature claims, positioning, platform coverage |
| Eightify Chrome Web Store listing | June 14, 2026 | Free trial, Chrome extension claims, feature list |
| Glasp YouTube summarizer page | June 14, 2026 | YouTube summary features, model/prompt claims |
| Glasp pricing | June 14, 2026 | Free and paid plan limits |
| NoteGPT YouTube summarizer page | June 14, 2026 | YouTube summary features, batch/playlist claims |
| NoteGPT pricing | June 14, 2026 | Paid plan pricing and quota claims |
Zloth is the cleaner Eightify alternative when your main job is deciding from the YouTube feed, saving the result, and organizing summaries without opening every video first.
Zloth is the simpler Glasp alternative when you want YouTube-first summaries from thumbnails, a private saved library, folders, and Chrome-only focus.
Zloth is the lighter NoteGPT alternative when the important workflow is one-click YouTube browsing, saved summaries, folders, and no link-copying loop.
A practical feature comparison focused on workflow, free tier, organization, and pricing.
Competitor facts checked against public pages in June 2026.
| Criteria | Zloth | Eightify | Glasp | NoteGPT |
|---|---|---|---|---|
| Best fit | YouTube-first Chrome users who want summaries before opening videos. | Power users who want mobile apps and comment overview. | Learners who also highlight, export, and build a public knowledge trail. | Students who want batch processing and an all-in-one AI study suite. |
| Summarize from thumbnail | Yes. Zloth adds a Summarize button directly to YouTube thumbnails and watch pages. | Primarily promoted as a YouTube-tab extension button after opening a video. | Promoted as a Chrome extension and URL-based summarizer with on-page summaries. | Primarily promoted as paste/add-link online summarization and batch processing. |
| No copy-pasting links | Yes. The core workflow happens inside YouTube. | Yes for extension use on YouTube videos. | Yes with the extension; URL paste is also promoted. | No for the main web workflow; users paste or add video links. |
| Clickable timestamps | Yes in Summary mode. | Yes. Timestamped navigation is promoted publicly. | Yes. Timestamped transcripts and summaries are promoted publicly. | Yes. Timestamped video notes are part of its learning workflow. |
| Custom prompts | Yes on Pro. | Customization is promoted for focus, format, length, grouping, emojis, and titles. | Yes. Custom prompt support is promoted publicly. | Yes. Custom prompt and summary length are promoted publicly. |
| Saved and organized library | Yes. Summaries save to a personal library with folders and sync. | Sharing and articles are promoted; a Zloth-style folder library is not the public focus. | Yes, as part of a broader highlights, notes, and exports workflow. | Yes, through NoteGPT notes, but the YouTube page emphasizes generated online summaries. |
| Text-to-speech | Yes. Built-in TTS, with Pro AI TTS minutes. | Not a primary public YouTube summarizer claim on pages checked. | Not a primary public YouTube summarizer claim on pages checked. | Voice tools exist in the broader product suite. |
| Free tier | Free to start with 120 summary credits per month. | Chrome Web Store listing mentions a 7-day free trial. | Free plan lists 3 basic YouTube summaries per day. | Free online summarizer is promoted; paid plans add quotas and processing power. |
| Entry paid price | $5.99/month or $49.80/year for Pro. | In-app purchases; simple public monthly price not found on checked pages. | $12.50/month when billed annually for Pro. | $9/month for Pro. |
| Chrome-only focus | Yes. Focused on Chrome and YouTube. | No. Chrome, iOS, Android, and web/mobile are promoted. | No. Chrome, Safari, Edge, Firefox, iOS, and Android are promoted. | No. Broad web app and AI learning suite. |
| When Zloth is the better pick | When you want the fastest in-flow decision: summarize from the feed, save it, organize it, and move on. | Choose Zloth over Eightify if thumbnail-first workflow and a saved folder library matter most. | Choose Zloth over Glasp if you do not want a broader social highlighting system. | Choose Zloth over NoteGPT if you want less copy/paste and fewer all-in-one app surfaces. |
Screenshots and media
These are first-party product captures: thumbnail summaries, timestamp output, and the saved summary library.
Zloth places the action before the click, so you can decide whether a video is worth opening.
Summary mode turns long videos into timestamped notes you can jump through.
Useful summaries become a reusable library with folders and sync.
Actual review
Zloth is best when the YouTube feed is the starting point. Its strongest advantage is not a longer feature list; it is reducing the steps between seeing a video and knowing whether it is worth your time.
Zloth is intentionally narrow: it is a Chrome extension for people who already browse YouTube and want the summary before they commit to watching. That is why the thumbnail button, saved folders, and in-browser library matter more than a long menu of unrelated AI tools.
Un-copyable proof
A real Zloth-style summary of our own 20-second product demo transcript.
Zloth product demo
Try Zloth on the next YouTube video you are tempted to open. If the summary is enough, you just got your time back.
Yes. Zloth is free to start with 120 summary credits per month. Pro is available for heavier use.
If you want a Chrome extension that summarizes directly from YouTube thumbnails and saves summaries into folders, Zloth is built for that workflow. If you need batch processing, mobile apps, or a broader note-taking suite, compare Zloth with Eightify, Glasp, and NoteGPT first.
Zloth is better for thumbnail-first YouTube browsing and a saved folder library. Eightify is worth considering if mobile apps, top comment overview, and broad multilingual support are more important.
Zloth is better if you want a focused YouTube summarizer inside Chrome. Glasp is better if you want highlighting, exports, social learning, and summaries across web pages and PDFs too.
Zloth is better if you want fewer steps while browsing YouTube. NoteGPT is better if you want a broad AI learning suite with batch summarization and many non-YouTube tools.
No. Zloth works directly on YouTube thumbnails and watch pages, so you can summarize without switching tabs or pasting links into another tool.
Competitor features and pricing change. These public pages were checked on June 14, 2026 for the first-pass comparison.